| U.K. ISP Guide data from Which? magazine | Monthly cost in £ (except where noted) | Download rate | Upload rate | Minimum contract length | download limits (if any) | monthly data transfer allowed | cost in £ above minimum transfer | comments | ||
| AOL | ||||||||||
| Plantinum | 29.99 | 8 mbps | 256 kbps | 12 months | unlimited | n/a | n/a | |||
| Silver | 14.99 | 2 mbps | 256 kbps | 12 months | unlimited | n/a | n/a | |||
| Be | ||||||||||
| Lite (value) | 14.00 | 24 mbps | 1-3 mbps | 12 months | limited | 4 GB | 5 over 5 GB | |||
| Pro | 40.00 | 24 mbps | 1-3 mbps | 3 months | unlimited | n/a | n/a | |||
| Unlimited | 24.00 | 24 mbps | 1-3 mbps | 3 months | unlimited | n/a | n/a | |||
| BT | ||||||||||
| Option 1 | 17.99 | 8 mbps | 448 kbps | 12 months | limited | 5 GB | 30p per GB for 2nd month | |||
| Option 2 | 22.99 | 8 mbps | 448 kbps | 12 months | limited | 8 GB | varies | |||
| Option 3 | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Bulldog | ||||||||||
| Anytime | 9.75 | 8 mbps | 500 kbps | 12 months | limited | 1 GB | varies by overage | Bulldog phone needed | ||
| Anytime Plus | 14.75 | 16 mbps | 1 mbps | 12 months | limited | 1 GB | varies by overage | |||
| Pay as you Go | 0 -- pay per min. | 8 mbps | 500 kbps | 12 months | unlimited | n/a | ||||
| Unlimited | 19.50 | 8 mbps | 500 kbps | 12 months | unlimited | n/a | ||||
| Unlimited Plus | 24.50 | 16 mbps | 1 mbps | 12 months | n/a | |||||
| Demon | ||||||||||
| Home 8000 | 19.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Homeoffice 8000 | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | routers provided | ||||
| Eclipse | ||||||||||
| Evolution Option 1 monthly | 14.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 20 GB "fair usage"* 6 p.m.-midnight | ||||
| Evolution #1 annual | 14.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 20 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 2 monthly | 18.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 30 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution #2 annual | 18.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 30 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 3 monthly | 24.99 | 8 mbps | 448 kbps | 1 month | unlimited | n/a | 25 equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | |||
| Evolution #3 annual | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 4 monthly | 29.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 50 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution #4 Annual | 29.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | ||||
| Home Broadband Option 1 | 14.99 | 8 mbps | 448 kbps | 1 month | limited | 2 GB | 1/GB | 25 equipment fee | ||
| HB #1 annual | 14.99 | 8 mbps | 448 kbps | 12 months | limited | 2 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 2 | 18.99 | 8 mbps | 448 kbps | 1 month | limited | 10 GB | 1/GB | 25 equipment fee | ||
| HB #2 annual | 18.99 | 8 mbps | 448 kbps | 12 months | limited | 10 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 3 | 24.99 | 8 mbps | 448 kbps | 1 month | limited | 20 GB | 1/GB | 25 equipment fee | ||
| HB #3 annual | 24.99 | 8 mbps | 448 kbps | 12 months | limited | 20 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 4 | 29.99 | 8 mbps | 448 kbps | 1 month | limited | 40 GB | 1/GB | 25 equipment fee | ||
| HB #4 annual | 29.99 | 8 mbps | 448 kbps | 12 months | limited | 40 GB | 1/GB | no equipment fee | ||
| Force 9 | ||||||||||
| Option 1 monthly | 9.99 | 8 mbps | 448 kbps | 1 month | limited | 1 GB | 1/GB | 29 equipment fee | ||
| Option 1 annual | 9.99 | 8 mbps | 448 kbps | 12 months | limited | 1 GB | 1/GB | no equipment fee | ||
| Option 2 monthly | 14.99 | 8 mbps | 448 kbps | 1 month | limited | 8 GB | 1/GB | 29 equipment fee | ||
| Option 2 annual | 14.99 | 8 mbps | 448 kbps | 12 months | limited | 8 GB | 1/GB | no equipment fee | ||
| Option 3 monthly | 19.99 | 8 mbps | 448 kbps | 1 month | limited | 20 GB | 1/GB | 29 equipment fee | ||
| Option 3 annual | 19.99 | 8 mbps | 448 kbps | 12 months | limited | 20 GB | 1/GB | no equipment fee | ||
| Option 4 monthly | 29.99 | 8 mbps | 448 kbps | 1 month | limited | 40 GB | 1/GB | 29 equipment fee | ||
| Option 4 annual | 29.99 | 8 mbps | 448 kbps | 12 months | limited | 40 GB | 1/GB | |||
| Freedom2Surf | ||||||||||
| Cascade Home | 19.99 | 8 mbps | 448 kbps | 6 months | limited | 20 GB | varies | from 30 (optional) | ||
| Cascade Lite | 14.99 | 8 mbps | 448 kbps | 3 months | limited | 5 GB | varies | from 30 (optional) | ||
| Cascade Plus | 23.99 | 8 mbps | 448 kbps | 6 months | limited | 50 GB | can purchase 50 GB for 6 | 6 | from 30 (optional) | |
| Cascade Start PAYG | 13.99 | 8 mbps | 448 kbps | 3 months | limited | 0.5 GB | buy GB for 99p | from 30 (optional) | ||
| Global | ||||||||||
| Max Broadband | 19.99 | 8 mbps | 448 kbps | 12 months | limited | 5 GB | 2/GB | free equipment | ||
| Max Broadband Plus | 29.99 | 8 mbps | 448 kbps | 12 months | limited | 20 GB | 2/GB | |||
| Karoo Internet | ||||||||||
| Max Option 1 | 16.99 | 8 mbps | 448 kbps | 12 months | unlimited | free equipment 20 GB "fair usage" | ||||
| Max Option 2 | 19.99 | 8 mbps | 448 kbps | 12 months | unlimited | free equipment 30 GB "fair usage | ||||
| Max Option 3 | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | free equipment 40 GB "fair usage | ||||
| Max Option 4 | 29.99 | 8 mbps | 448 kbps | 12 months | unlimited | free equipment 50 GB "fair usage" | ||||
| Starter Max | ||||||||||
| Madasafish | ||||||||||
| Max | 17.99 | 8 mbps | 446 kbps | 12 months | limited | 5 GB | 2/GB | free networking equipment | ||
| Max Plus | 25.99 | 8 mbps | 446 kbps | 12 months | limited | 20 GB | 2/GB | free networking equipment | ||
| Max Premier | 29.99 | 8 mbps | 446 kbps | 12 months | limited | 50 GB | 2/GB | |||
| MetroNet | ||||||||||
| PayGo option 1 (monthly) | 11.75 | 8 mbps | 448 kbps | 1 month | capped | payg | 2.24 per GB | price capped at 22.74; 7.7 GB transfer cap; equipment costs 25 | pment cost 25 | |
| PayGo option 1 (annual) | 11.75 | 8 mbps | 448 kbps | 12 months | capped | payg | 2.24 per GB | price capped at 22.74; usage restrictions; equipment free | ||
| PayGo option 2 (monthly) | 13.75 | 8 mbps | 448 kbps | 1 month | capped | 2 GB | 2.24 per GB | price cap at 26.75 | ||
| PayGo option 2 (annual) | 13.75 | 8 mbps | 448 kbps | 12 months | capped | 10 GB | 2.24 per GB | price cap at 26.75; throughput restrictions possible 10.8 GB cap | ||
| PayGo option 3 (monthly) | 18.75 | 8 mbps | 448 kbps | 1 month | capped | 10 GB | 2.24 per GB | price cap at 38.74; 23.8 GB transfer cap | ||
| PayGo option 3 (annual) | 18.75 | 8 mbps | 448 kbps | 12 months | capped | 23 GB | 2.24 per GB | price cap at 38.74; 23.8 GB transfer cap | ||
| Nildram | ||||||||||
| Broadband 10 | 19.99 | 8 mbps | 448 kbps | 12 months | capped | 10 GB | 1.98 per 2 GB | Once 10GB limit is reached connection speed will be reduced to 64 Kbps; 29.99 equipment costs | ||
| Broadband 25 (migrating) | 24.99 | 8 mbps | 448 kbps | 12 months | capped | 25 GB | 1.98 per 2 GB | Once limit is reached, connection speed cut to 64 kbps | ||
| Broadband 25 (new) | 24.99 | 8 mbps | 448 kbps | 1 month | capped | 25 GB | 1.98 per 2 GB | Once limit is reached, connection speed cut to 64 kbps | ||
| Broadband 2gO (migrating) | 15.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 1.98 per 2 GB | 20 GB cap; bundled with landline talk minutes | ||
| Broadband 2gO (new) | 15.99 | 8 mbps | 448 kbps | 1 month | capped | 2.5 GB | 1.98 per 2 GB | 20 GB cap; bundled with landline talk minutes | ||
| 2gO Lite PAYG (migrating) | 13.99 | 8 mbps | 448 kbps | 12 months | capped | 250 mb | 1.98 per 2 GB | 20 GB cap; bundled with landline talk minutes | ||
| 2gO PAYG (new) | 13.99 | 8 mbps | 448 kbps | 1 month | capped | 250 mb | 1.98 per 2 GB | 20 GB cap; bundled with landline talk minutes | ||
| Orange (formerly Wanadoo) | ||||||||||
| Broadband starter + mobile | 0.00 | 2 mbps | 256 kbps | 12 months | capped | 2 GB | bundled with 18-month wireless package | |||
| Starter | 14.99 | 2 mbps | 256 kbps | 12 months | capped | 2 GB | ||||
| Unlimited | 19.99 | 8 mbps | 256-488 kbps | 12 months | unlimited | free equipment | ||||
| Unlimited + Mobile | 5.00 | 8 mbps | 256-488 kbps | 12 months | unlimited | bundled with 18-month wireless package | ||||
| Pipex | ||||||||||
| Max & Anytime | 27.49 | 8 mbps | 448 kbps | 12 months | unlimited | bundled with landline calls | ||||
| Max & Hometime | 28.89 | 8 mbps | 448 kbps | 12 months | unlimited | bundled with landline calls | ||||
| Max Broadband Only | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | free modem | ||||
| Midi Broadband Only | 19.99 | 8 mbps | 448 kbps | 12 months | capped | 15 GB | 2.70 per 3 GB | free modem | ||
| Midi & Anytime | 22.49 | 8 mbps | 448 kbps | 12 months | capped | 15 GB | 2.70 per 3 GB | |||
| Midi & Hometime | 23.89 | 8 mbps | 448 kbps | 12 months | capped | 15 GB | 2.70 per 3GB | free modem; free evening and weekend calls to landlines | ||
| Mini & Anytime | 19.00 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.70 per 3 GB | |||
| Mini & Hometime | 14.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.70 per 3 GB | free modem; bundled with free calls | ||
| Mini Broadband only | 14.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.70 per 3 GB | |||
| PlusNet | ||||||||||
| Option 1 (monthly) | 9.99 | 8 mbps | 448 kbps | 1 month | capped | 1 GB | 1.00 per GB | flexible packages to suit transfer limits | ||
| Option 1 (annual) | 9.99 | 8 mbps | 448 kbps | 12 months | capped | 1 GB | 1.00 per GB | |||
| Option 2 (monthly) | 14.99 | 8 mbps | 448 kbps | 1 month | capped | 8 GB | 1.00 per GB | packaged with 120 min. of VOIP calls | ||
| Option 2 (annual) | 14.99 | 8 mbps | 448 kbps | 12 months | capped | 8 GB | 1.00 per GB | packaged with VOIP calls | ||
| Option 3 (monthly) | 19.99 | 8 mbps | 448 kbps | 1 month | capped | 20 GB | 1.00 per GB | router available for £64; packaged with 240 min. of calls | ||
| Option 3 (annual) | 19.99 | 8 mbps | 448 kbps | 12 months | capped | 20 GB | 1.00 per GB | free equipment | ||
| Option 4 (monthly) | 29.99 | 8 mbps | 448 kbps | 1 month | capped | 40 GB | 1.00 per GB | router available for £64; packaged with 240 min. of calls | ||
| Option 4 (annual) | ||||||||||
| Sky | ||||||||||
| Base (free w/Sky TV) | 0.00 | 2 mbps | 400 kbps | 12 months | capped | 2 GB | n/a | free with any Sky TV package, as low as £15 per month | ||
| Connect (available w/SkyTV) | 17.00 | 8 mbps | 448 kbps | 12 months | capped | 40 GB | n/a | price available with Sky package | ||
| Max (available w/Sky TV) | 10.00 | 16 mbps | 768 kbps | 12 months | unlimited | n/a | n/a | free proprietary equipment | ||
| Mid (available w/Sky TV) | 5.00 | 8 mbps | 400 kbps | 12 months | capped | 40 GB | available w/Sky; free proprietary equipment | |||
| Supanet | ||||||||||
| Broadband Light Leisure | 17.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.00 per GB | 70 min. of landline calls included | ||
| Broadband Light Anytime | 19.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.00 per GB | 70 min. of landline calls included | ||
| Broadband Light Weekend | 15.99 | 8 mbps | 448 kbps | 12 months | capped | 2 GB | 2.00 per GB | landline calls included | ||
| Broadband Total Leisure | 19.99 | 8 mbps | 448 kbps | 12 months | unlimited | bundled with landline calls | ||||
| Broadband Total Weekend | 17.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Broadband Total Anytime | 23.99 | 8 mbps | 448 kbps | 12 months | unlimited | free modem; bundled with calls | ||||
| Gold (Migrating) | 10.99 | 8 mbps | 448 kbps | 12 months | unlimited | free daytime, evening, weekend VOIP calls | ||||
| Gold (New) | 14.99 | 8 mbps | 448 kbps | 12 months | unlimited | free modem; VOIP calls bundled | ||||
| Silver (Migrating) | 7.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Silver (New) | 11.99 | 8 mbps | 448 kbps | 12 months | unlimited | free evening and weekend calls | ||||
| Just Broadband (migrating) | 9.99 | 8 mbps | 448 kbps | 12 months | unlimited | VOIP equipment, no free calls | ||||
| Just Broadband (new) | 13.99 | 8 mbps | 448 kbps | 12 months | unlimited | VOIP equipment, no free calls | ||||
| TalkTalk | ||||||||||
| Broadband with Talk 2 | 0.00 | 8 mbps | 448 kbps | 18 months | capped | 40 GB | 29.99 connection fee, need to sign up for Carphone Warehouse package | |||
| International via BT | ||||||||||
| Free broadband with Talk 2 | 0.00 | 8 mbps | 448 kbps | 18 months | capped | 40 GB | coupled with 16.39/month calling plan; 29.99 connection fee | |||
| Int'l via LLU | ||||||||||
| Free broadband with Talk 3 | 0.00 | 8 mbps | 448 kbps | 18 months | capped | 40 GB | bundled with 20.99/month calling package | |||
| int'l via LLU | ||||||||||
| Tesco Telecoms | ||||||||||
| Broadband 1 mb no limit | 19.97 | 1 mbps | 256 kbps | 12 months | unlimited | free modem | ||||
| Broadband 1 mb 6 gb limit | 17.97 | 1 mbps | 256 kbps | 12 months | capped | 6 GB | usage over limit monitored | |||
| Broadband 2 MB 10 gb limit | 19.97 | 2 mbps | 256 kbps | 12 months | capped | 10 GB | usage over limit monitored; 70.0 cancellation fee | |||
| Broadband 512 K no limit | 17.97 | 512 kbps | 256 kbps | 12 months | unlimited | |||||
| Tesco Finest | 24.97 | 2 mbps | 256 kbps | 12 months | unlimited | 100.00 cancellation fee | ||||
| Tesco Value | 13.97 | 512 kbps | 256 kbps | 12 months | capped | 3 GB | 50p/min. for tech support calls | |||
| Tiscali | ||||||||||
| Broadband 2 mbps | 14.99 | 2 mbps | 256 kbps | 12 months | unlimited | free modem | ||||
| Broadband 8 mbps | 17.99 | 8 mbps | 256 kbps | 12 months | unlimited | |||||
| Up to 1 mb and free | 12.99 | 1 mbps | 256 kbps | 12 months | unlimited | free weekend calls to UK landlines | ||||
| weekend talk | ||||||||||
| Up to 2 mb and free | 14.99 | 2 mbps | 256 kbps | 12 months | unlimited | free weekend calls to UK landlines | ||||
| weekend talk | ||||||||||
| Up to 8 mb and free | 19.99 | 8 mbps | 256 kbps | 12 months | unlimited | free weekend calls to UK landlines | ||||
| weekend talk | ||||||||||
| Toucan | ||||||||||
| 512k Broadband | 16.99 | 512 kbps | 256 kbps | 12 months | unlimited | reduced rate with Toucan Talk landline | ||||
| 8 mb Broadband | 17.99 | 8 mbps | 448 kbps | 12 months | unlimited | reduced rate with Toucan Talk landline | ||||
| UK Online | ||||||||||
| 1 Mb Broadband (LLU) | 9.99 | 1 mbps | 256 kbps | 12 months | unlimited | no antivirus software; lower contention ratio | ||||
| 1 Mb Broadband (Option 4) | 19.99 | 1 mbps | 256 kbps | 12 months | unlimited | antivirus software included; higher contention ratio | ||||
| 22 Mb Broadband | 24.99 | 22 mbps | 768 kbps | 12 months | unlimited | 59.00 equipment costs | ||||
| 2 Mb Broadband (LLU) | 14.99 | 2 mbps | 256 kbps | 12 months | unlimited | no free equipment | ||||
| 2 Mb Broadband (Option 4) | 24.99 | 2 mbps | 256 kbps | 12 months | unlimited | |||||
| 8 Mb Broadband | 19.99 | 8 mbps | 768 kbps | 12 months | unlimited | no free equipment | ||||
| Utility Warehouse | ||||||||||
| Broadcall (via BT) | 27.99 | 8 mbps | 288 kbps | 12 months | capped | 40 GB | charges apply | unlimited free weekend UK calls | ||
| Broadcall (via LLU) | 19.99 | 8 mbps | 448 kbps | 12 months | capped | 40 GB | charges apply | unlimited free weekend UK calls | ||
| Broadcall Plus (BT) | 32.99 | 8 mbps | 288 kbps | 12 months | unlimited | unlimited free weekend UK calls | ||||
| Broadcall Plus (LLU) | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Lite | 14.99 | 2 mbps | 288 kbps | 12 months | capped | 2 GB | 1.25 per GB | |||
| Max | 22.99 | 8 mbps | 288 kbps | 12 months | unlimited | free router | ||||
| Standard | 17.99 | 8 mbps | 288 kbps | 12 months | capped | 40 GB | 1.25 per GB | |||
| Virgin Media (cable/DSL) | ||||||||||
| 4 Mb | 25.00 | 4 mbps | 384 kbps | 12 months | unlimited | usage monitored | ||||
| 2 Mb | 18.00 | 2 mbps | 200 kbps | 12 months | unlimited | free cable modem | ||||
| Unlimited + talk (bundle 1) | 19.99 | 8 mbps | 512 kbps | 12 months | unlimited | free calls to UK landlines | ||||
| Unlimited + talk (bundle 2) | 14.99 | 8 mbps | 512 kbps | 12 months | unlimited | free evening and weekend calls to UK | ||||
| Unlimited broadband (Plan 3) | 14.99 | 1 mbps | 256 kbps | 12 months | unlimited | |||||
| Unlimited broadband (Plan 2) | 17.99 | 8 mbps | 512 kbps | 12 months | unlimited | free starter kit | ||||
| XL | 37.00 | 20 mbps | 512 kbps | 12 months | unlimited | free equipment | ||||
| Waitrose | ||||||||||
| Broadband | 18.99 | 8 mbps | 448 kbps | 12 months | capped | 5 GB | charges apply | free technical help | ||
| Zen Internet | ||||||||||
| 8000 Active | 24.99 | 8 mbps | 448 kbps | 1 month | capped | 20 GB | charges apply | no free equipment | ||
| 8000 Lite | 17.99 | 8 mbps | 448 kbps | 1 month | capped | 2 GB | charges apply | |||
| 8000 Pro | 34.99 | 8 mbps | 448 kbps | 1 month | capped | 50 GB | ||||
| Home 250 | 17.99 | 256 kbps | 256 kbps | 1 month | unlimited | |||||
| *Most 'unlimited' broadband packages have a fair usage policy, which comes into affect if customers are slowing down the broadband speed for others, due to 'excessive usage' | ||||||||||
| If the service is local loop unbundled, it allows the service to offer faster speeds and lower prices, but may make it more difficult to switch away. | ||||||||||
| The contention ratio is the maximum number of people who can be sharing your connection at a given time. This will affect the speed of your service. The lower the number, the better. |