| U.K. ISP Guide data from Which? magazine | Monthly cost in £ (except where noted) | Download rate | Upload rate | Minimum contract length | download limits (if any) | monthly data transfer allowed | cost in £ above minimum transfer | comments | ||
| AOL | ||||||||||
| Plantinum | 29.99 | 8 mbps | 256 kbps | 12 months | unlimited | n/a | n/a | |||
| Silver | 14.99 | 2 mbps | 256 kbps | 12 months | unlimited | n/a | n/a | |||
| Be | ||||||||||
| Lite (value) | 14.00 | 24 mbps | 1-3 mbps | 12 months | limited | 4 GB | 5 over 5 GB | |||
| Pro | 40.00 | 24 mbps | 1-3 mbps | 3 months | unlimited | n/a | n/a | |||
| Unlimited | 24.00 | 24 mbps | 1-3 mbps | 3 months | unlimited | n/a | n/a | |||
| BT | ||||||||||
| Option 1 | 17.99 | 8 mbps | 448 kbps | 12 months | limited | 5 GB | 30p per GB for 2nd month | |||
| Option 2 | 22.99 | 8 mbps | 448 kbps | 12 months | limited | 8 GB | varies | |||
| Option 3 | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Bulldog | ||||||||||
| Anytime | 9.75 | 8 mbps | 500 kbps | 12 months | limited | 1 GB | varies by overage | Bulldog phone needed | ||
| Anytime Plus | 14.75 | 16 mbps | 1 mbps | 12 months | limited | 1 GB | varies by overage | |||
| Pay as you Go | 0 -- pay per min. | 8 mbps | 500 kbps | 12 months | unlimited | n/a | ||||
| Unlimited | 19.50 | 8 mbps | 500 kbps | 12 months | unlimited | n/a | ||||
| Unlimited Plus | 24.50 | 16 mbps | 1 mbps | 12 months | n/a | |||||
| Demon | ||||||||||
| Home 8000 | 19.99 | 8 mbps | 448 kbps | 12 months | unlimited | |||||
| Homeoffice 8000 | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | routers provided | ||||
| Eclipse | ||||||||||
| Evolution Option 1 monthly | 14.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 20 GB "fair usage"* 6 p.m.-midnight | ||||
| Evolution #1 annual | 14.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 20 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 2 monthly | 18.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 30 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution #2 annual | 18.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 30 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 3 monthly | 24.99 | 8 mbps | 448 kbps | 1 month | unlimited | n/a | 25 equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | |||
| Evolution #3 annual | 24.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution Option 4 monthly | 29.99 | 8 mbps | 448 kbps | 1 month | unlimited | 25 equipment fee -- 50 GB "fair usage" 6 p.m.-midnight | ||||
| Evolution #4 Annual | 29.99 | 8 mbps | 448 kbps | 12 months | unlimited | no equipment fee -- 40 GB "fair usage" 6 p.m.-midnight | ||||
| Home Broadband Option 1 | 14.99 | 8 mbps | 448 kbps | 1 month | limited | 2 GB | 1/GB | 25 equipment fee | ||
| HB #1 annual | 14.99 | 8 mbps | 448 kbps | 12 months | limited | 2 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 2 | 18.99 | 8 mbps | 448 kbps | 1 month | limited | 10 GB | 1/GB | 25 equipment fee | ||
| HB #2 annual | 18.99 | 8 mbps | 448 kbps | 12 months | limited | 10 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 3 | 24.99 | 8 mbps | 448 kbps | 1 month | limited | 20 GB | 1/GB | 25 equipment fee | ||
| HB #3 annual | 24.99 | 8 mbps | 448 kbps | 12 months | limited | 20 GB | 1/GB | no equipment fee | ||
| Home Broadband Option 4 | 29.99 | 8 mbps | 448 kbps | 1 month | limited | 40 GB | 1/GB | 25 equipment fee | ||
| HB #4 annual | 29.99 | 8 mbps | 448 kbps | 12 months | limited | 40 GB | 1/GB | no equipment fee | ||
| Force 9 | ||||||||||
| Option 1 monthly | 9.99 | 8 mbps | 448 kbps | 1 month | limited | 1 GB | 1/GB | 29 equipment fee | ||
| Option 1 annual | 9.99 | 8 mbps | 448 kbps | 12 months | limited | 1 GB | 1/GB | no equipment fee | ||
| Option 2 monthly | 14.99 | 8 mbps | 448 kbps | 1 month | limited | 8 GB | 1/GB | 29 equipment fee | ||
| Option 2 annual | 14.99 | 8 mbps | 448 kbps | 12 months | limited | 8 GB | 1/GB | no equipment fee | ||
| Option 3 monthly | 19.99 | 8 mbps | 448 kbps | 1 month | limited | 20 GB | 1/GB | 29 equipment fee | ||
| Option 3 annual | 19.99 | 8 mbps | 448 kbps | 12 months | limited | 20 GB | 1/GB | no equipment fee | ||
| Option 4 monthly | 29.99 | 8 mbps | 448 kbps | 1 month | limited | 40 GB | 1/GB | 29 equipment fee | ||
| Option 4 annual | 29.99 | 8 mbps | 448 kbps | 12 months | limited | 40 GB | 1/GB | |||
| Freedom2Surf |