| Choices in one Montgomery County, Md. Location -- 20832 ZIP code | Monthly cost in $ (except where noted) | Download rate | Upload rate | Minimum contract length | download limits (if any) | monthly data transfer allowed | cost in $ above minimum transfer | comments | |
| Verizon | |||||||||
| High Speed Internet Starter | 17.99 | 768 kbps | 128 kbps | 12 months | none mentioned | modem included | |||
| 14.99 | 768 kbps | 128 kbps | 24 months | modem | |||||
| Power Plan | 29.99 | 3 mbs | 768 kbps | 12 months | none mentioned | wireless router included | |||
| 27.99 | 3 mbps | 768 kbps | 24 months | wireless router | |||||
| 37.99 | 3 mbps | 768 kbps | 1 month | modem included | |||||
| FIOS -- Fast | 39.99 | 5 mbps | 2 mbps | 12-24 months | router included; free installation | ||||
| FIOS -- Fast (monthly) | 47.99 | 5 mbps | 2 mbps | 1 month | |||||
| FIOS -- Faster | 49.99 | 15 mbps | 2 mbps | 12-24 months | |||||
| FIOS -- Faster (monthly) | 57.99 | 15 mbps | 2 mbps | 1 month | |||||
| FIOS -- Fastest | 179.95 | 30 mbps | 5 mbps | 12 months | |||||
| FIOS -- Fastest (monthly) | 199.95 | 30 mbps | 5 mbps | 1 month | |||||
| Comcast | |||||||||
| Performance | 42.95 | 6 mbps | approx. 384 kbps | 1 month | none | "power boost" to 12 mbps available | |||
| Performance Plus | 52.95 | 8 mbps | approx. 384 kbps | 1 month | none | "power boost" to 12 mbps available | |||
| *Most 'unlimited' broadband packages have a fair usage policy, which comes into affect if customers are slowing down the broadband speed for others, due to 'excessive usage' |